Sony-Ericsson XPERIA X1
March 8th, 2008 | by admin |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 / HSDPA |
| Introduced | 2008 Q1 | |
| Status | Coming soon | |
| Form factor | Slider | |
| Antenna | Internal | |
| Size | Weight | 145 g (including battery) |
| Dimensions | 110 x 53 x 16.7 mm | |
| Display | Type | Graphical |
| Colours | TFT touchscreen, 65K colors | |
| Size | 800 x 480 pixels | |
| - Full QWERTY keyboard
- Optical joystick navigation |
||
| Memory | Numbers | 1000 |
| Outgoing Calls | 30 | |
| Received Calls | 30 | |
| Lost Calls | 30 | |
| Shared Memory | 400 MB | |
| - microSD (TransFlash)
- Photo call - Qualcomm MSM7200 528MHz processor - 128MB RAM, 256MB storage memory |
||
| Ringtones | Polyphonic | Yes, 72 voices |
| - MP3 | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA, 3.6 Mbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| USB | Yes, 2.0 | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/HTML (IE), RSS reader | |
| Email Client | Yes | |
| - Microsoft Windows Mobile 6.1 Professional
- Instant Messaging |
||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 3.15 MP, 2048×1536 pixels, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - Built-in GPS receiver
- A-GPS function - MP3/AAC/MPEG4 player - Motion sensor (with UI auto-rotate) - TrackID music recognition - Picture editor/blogging - Organiser |
||
| Standard Battery | Type | Li-Ion |
| Amperage | 1500 mAh | |