Samsung F490
March 8th, 2008 | by admin |
| General | Network | GSM900 / GSM1800 / GSM1900 / HSDPA |
| Introduced | 2008 Q1 | |
| Status | Coming soon | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 102 g (including battery) |
| Dimensions | 115 x 53.5 x 11.8 mm | |
| Display | Type | Graphical |
| Colours | TFT touchscreen, 262K colors | |
| Memory | Numbers | 1000 |
| Outgoing Calls | 30 | |
| Received Calls | 30 | |
| Lost Calls | 30 | |
| Shared Memory | 130 MB | |
| - Photocall
- microSD (TransFlash) |
||
| Ringtones | Polyphonic | Yes |
| - MP3 | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA, 3.6 Mbps | |
| USB | Yes, 2.0 | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Email Client | Yes | |
| - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 5 MP, 2592 x 1944 pixels, video(QVGA 15fps), flash; secondary videocall camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| - 3.5mm audio jack
- WMV/MPEG4/H.263/H.264 player (VGA@30fps) - MP3/AAC/AAC+ player - Organiser - Google Search - Multitasking |
||