O2 XDA Trion
March 8th, 2008 | by admin |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 / UMTS |
| Introduced | 2006 Q2 | |
| Status | Available | |
| Form factor | Slider | |
| Antenna | Internal | |
| Size | Weight | 160 g (including battery) |
| Dimensions | 113 x 58 x 22 mm | |
| Display | Type | Graphical |
| Colours | TFT, 65K colors | |
| Size | 240 x 320 pixels | |
| - Handwriting recognition
- QWERTY keyboard |
||
| Memory | - 64 MB RAM, 128 MB ROM
- MicroSD - Photocall |
|
| Ringtones | Polyphonic | Yes, 40 voices |
| - MP3 | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, | |
| 3G | Yes, 384 kbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| USB | Yes | |
| Bluetooth | Yes, 2.0 | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) | |
| Infrared | Yes | |
| Email Client | Yes | |
| - Windows Mobile 5.0 PocketPC
- Instant Messaging |
||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600×1200 pixels, video, flash; secondary QCIF video call camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| - Video call
- Pocket Office(Word, Excel, Outlook) - MP3/AAC player - Video/audio album |
||
| Standard Battery | Type | Li-Ion |
| Amperage | 1350 mAh | |
| Standby Time | 300 hours | |
| Talk Time | 5 hours | |