BlackBerry 8820
March 8th, 2008 | by admin |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Introduced | 2007 Q3 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 134 g (including battery) |
| Dimensions | 114 x 66 x 14 mm | |
| Display | Type | Graphical |
| Colours | 65K colors | |
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard
- Trackball navigation |
||
| Memory | - 64 MB flash memory
- 16 MB SRAM - microSD (TransFlash) |
|
| Ringtones | Polyphonic | Yes |
| - MP3 | ||
| Networking | GPRS | Yes |
| Modem | Yes, EDGE | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| USB | Yes, miniUSB | |
| Bluetooth | Yes, 2.0 | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML | |
| Email Client | Yes | |
| - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| - Built-in GPS navigation with BlackBerry maps
- Java - Media player - Organizer - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) |
||
| Standard Battery | Type | Li-Ion |
| Amperage | 1400 mAh | |
| Standby Time | 520 hours | |
| Talk Time | 5 hours | |