Apple iPhone
March 8th, 2008 | by admin |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Introduced | 2007 Q1 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 135 g (including battery) |
| Dimensions | 115 x 61 x 11.6 mm | |
| Display | Type | Graphical |
| Colours | 16M colors | |
| Size | 320 x 480 pixels | |
| - Multi-touch input method- Accelerometer sensor for auto-rotate- Proximity sensor for auto turn-off | ||
| Memory | Shared Memory | 4/8 GB |
| - Photo call | ||
| Ringtones | Polyphonic | Yes |
| - MP3- 3.5 mm headset jack | ||
| Networking | GPRS | Yes |
| Modem | Yes, EDGE | |
| USB | Yes, 2.0 | |
| Bluetooth | Yes | |
| Browser | Yes, HTML (Safari) | |
| Email Client | Yes | |
| - Mac OS X v10.4.8- Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600×1200 pixels, video | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| Handsfree | Yes | |
| - Google Maps- Widgets support- iPod audio/video player- PIM including calendar
- Photo browser/editor |
||
| Standard Battery | Type | Li-Ion |
| Talk Time | 5 hours | |